UPC | 706397019068 |
---|---|
Manufacturer | |
Manufacturer Part Number | MA9106CA |
Capacity | 10 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 22" |
Action | Semi-Auto |
Rate of Twist | 1:11" |
Sights | National Match Front/Military Adjustable Rear |
Safety | Ambidextrous |
Package Height | 4.5 |
Package Width | 13.1 |
Shipping Weight | 14.1 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
Number of Magazines | 1 10 rd. |
Length | 48 |
ATF Type | RIFLE |
SPRINGFIELD ARMORY M1A STD 22″ 308WIN BL/SYN CA
$1,631.00
SPRINGFIELD ARMORY M1A STD 22″ 308WIN BL/SYN CA