UPC | 706397990572 |
---|---|
Manufacturer | |
Manufacturer Part Number | HL916556YLC-GU25 |
Action | Semi-Auto |
Sights | Front/Rear Flip Sights |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Model | Hellion |
Capacity | 10 |
Product Type | Bullpup |
ATF Type | RIFLE |
Number of Magazines | 2 10 rd. |
Sights Type | Adjustable Sights |
Package Height | 3.8 |
Shipping Weight | 12.95 |
Rate of Twist | 1-in-7" |
Package Width | 13.1 |
SPRINGFIELD ARMORY HELLION 5.56 TUN 16″ 10+1 GU
$1,842.00
SPRINGFIELD ARMORY HELLION 5.56 TUN 16″ 10+1 GU