PRODUCT SPECIFICATIONS: | ||
Dimension | 3.15 X 9.45 X 13.25 | |
Height | 3.1500 | |
Width | 9.4500 | |
Length | 13.2500 | |
OPTIC FOOTPRINT | SHIELD/RMSc | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | G10 | |
FINISH | COLORED | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 3.9000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | NIGHT SIGHTS | |
FRAME COLOR | GREY | |
SLIDE COLOR | GREY | |
WEIGHT IN OUNCES | 32.0000 | |
OTHER FEATURES: | LEGION GRAY PVD FINISH | |
REDUCED CONTOURED BEAVERTAIL | ||
CUSTOM HIGH CHECKERED G10 GRIP | ||
ENHNCED ACTION WITH SRT | ||
LOW PROFILE SLIDE CATCH | ||
LOW PROFILE DECOCKING LEVER | ||
SOLID STEEL GUIDE ROD | ||
ENHANCED CHECKERING FRONT STRP | ||
NO DIRECT SHIP TO CALIFORNIA |
SIG P229 LEGION 9MM 3.9″ – XRAY-3 (3)10RD OPT RDY G10/GRY
$1,352.00
SIG P229 LEGION 9MM 3.9″ – XRAY-3 (3)10RD OPT RDY G10/GRY
UPC | 798681666126 |
---|---|
Manufacturer | |
Manufacturer Part Number | 229R-9-LEGION-R2 |
Sights Type | Night Sights |
Number of Magazines | 3 |
Action | Semi-Auto |
Length | 13.2500 |
Caliber/Gauge | 9mm |
Barrel Length | 3.9000 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Safety | Manual Thumb |
Slide Description | Serrated |
Product Type | Double / Single Action |
Sights | Night Sights |
Model | P229 |
Barrel Finish | Black |
ATF Type | PISTOL |
Package Height | 3.0 |
Package Width | 9.4 |
Shipping Weight | 3.85 |