UPC | 011356581815 |
---|---|
Manufacturer | |
Manufacturer Part Number | 58181 |
Sights | Adj Iron |
Safety | Three-Position |
Capacity | 10 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 16.50" |
Action | Bolt Action |
Rate of Twist | 1:10" |
Length | 49 |
Number of Magazines | 1 10 rd. AICS Magazine |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 11.15 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
ATF Type | RIFLE |
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN BLK LH
$995.00
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN BLK LH