PRODUCT SPECIFICATIONS: | ||
Dimension | 2.80 X 7.75 X 32.70 | |
Height | 2.8000 | |
Width | 7.7500 | |
Length | 32.7000 | |
GAUGE | 12 | |
ACTION TYPE | PUMP | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 5.8 | |
METAL FINISH | MATTE | |
BARREL LENGTH IN INCHES | 18.5000 | |
OVERALL LENGTH IN INCHES | 0.0000 | |
CHECKERING | N | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | BLACK | |
STOCK STYLE | FIELD | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | N | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BLUED | |
INCL MODIFIED TUBE | N | |
INCL IMP CYL TUBE | N | |
INCL SKEET TUBE | N | |
OTHER FEATURES: | MATTE BLUE | |
STRAP ON FOREND | ||
7-SHOR CLEAN OUT TUBE |
MOSSBERG 590S SHOCKWAVE 12GA – 1.75″-3″ 18.5″ BLUED/SYN
$578.00
MOSSBERG 590S SHOCKWAVE 12GA – 1.75″-3″ 18.5″ BLUED/SYN
UPC | 015813516006 |
---|---|
Manufacturer | |
Manufacturer Part Number | 51600 |
Length | 32.7000 |
Action | Pump Action |
Barrel Length | 18.5000 |
Caliber/Gauge | 12 Gauge |
Product Type | Pump Action |
Sights | Bead Front |
Safety | Ambidextrous Top Tang |
Capacity | 10 + 1 |
Model | 590S |
Chokes Included | Cylinder Bore |
Barrel Finish | Matte Blued |
Package Height | 3.0 |
Package Width | 7.8 |
Shipping Weight | 7.3 |
Sights Type | Fixed Sights |
ATF Type | PISTOL GRIP FIREARM |
Magazine Included | Tubular Magazine |