PRODUCT SPECIFICATIONS: | ||
Dimension | 4.80 X 10.85 X 13.90 | |
Height | 4.8000 | |
Width | 10.8500 | |
Length | 13.9000 | |
OPTIC FOOTPRINT | RMR/SRO STANDARD | |
CALIBER | .45ACP | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | SYNTHETIC | |
FINISH | STAINLESS | |
FRAME MATERIAL | STAINLESS STEEL | |
BARREL LENGTH IN INCHES | 4.2500 | |
MAGAZINE CAPACITY | 7.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | STAINLESS | |
SLIDE COLOR | STAINLESS | |
WEIGHT IN OUNCES | 37.0000 | |
OTHER FEATURES: | SINGLE STACK BOBTAIL FRAME, | |
TRIJICON RMRCC SIGHT 3.25 MOA | ||
WITH CO WITNESS REAR SIGHT | ||
AND AMERI-GLO ORANGE FRONT | ||
SIGHT (GLOCK TYPE) | ||
FLUSH BARREL WITH | ||
RECESSED CROWN, | ||
AMERICAN FLAG SERRATIONS ON | ||
BOTH SIDES OF THE SLIDE, | ||
FX1 SLIDE CUTS | ||
NO DIRECT SHIP TO CALIFORNIA |
ED BROWN FX2 1911 45 ACP – 4.25″ 7RD INDUSTRIAL S/S W/RMR
$4,625.00
ED BROWN FX2 1911 45 ACP – 4.25″ 7RD INDUSTRIAL S/S W/RMR
UPC | 800732702018 |
---|---|
Manufacturer | |
Manufacturer Part Number | FX2SS |
Action | Semi-Auto |
Sights Type | FIXED |
Length | 13.9000 |
Caliber/Gauge | .45 ACP |
Capacity | 7 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Barrel Length | 4.2500 |
Safety | Grip/Thumb |
Slide Description | Engraved American Flag/Serrated |
Magazine Included | 1 x 9-Round |
Model | FX2 |