PRODUCT SPECIFICATIONS: | ||
Dimension | 3.90 X 9.60 X 52.90 | |
Height | 3.9000 | |
Width | 9.6000 | |
Length | 52.9000 | |
CALIBER | 338 LAPUA MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.3″ | |
METAL FINISH | NITRIDE | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 27.0000 | |
OVERALL LENGTH IN INCHES | 50.0000 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | TUNGSTEN | |
WEIGHT IN POUNDS | nan | |
METAL COLOR | TUNGSTEN | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | FFT CARBON FIBER M-LOK | |
HANDGUARD,CARBON FIBER WRAPPED | ||
BARREL,FOLDING LOCKING HINGE | ||
STOCK,TRIGGERTECH FLAT TRIGGER | ||
STD REM 700 BASE COMPATIBLE | ||
INCLUDED 20MOA RAIL, | ||
BILLET ALUMINUM CHASSIS, | ||
STANDARD AR GRIP COMPATIBLE, | ||
MONOPOD PICATINNY MOUNT READY |
CHRISTENSEN MPR 338LAPUA 27″ – CARBON FIBER BLK NIT/TUNGSTEN
$2,205.00
CHRISTENSEN MPR 338LAPUA 27″ – CARBON FIBER BLK NIT/TUNGSTEN
UPC | 696528093169 |
---|---|
Manufacturer | |
Manufacturer Part Number | 801-03077-00 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:9.3" |
Capacity | 5 |
Length | 52.9000 |
Caliber/Gauge | .338 Lapua Magnum |
Barrel Length | 27 |
Number of Magazines | 1 5 rd. |
Package Height | 3.7 |
Package Width | 9.5 |
Shipping Weight | 12.0 |
Product Type | Rifle |